
Company Type:Supplier Export Data Update Time:2025-04-29 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20161017 | ||
Importer | MOHAMMAD AYUB HUSSAIN ![]() |
||
Importer address | - | ||
Supplier | MOHAMMAD AYUB HUSSAIN DAMMAM ST 2057 UDHAILLY ![]() |
||
Supplier address | MOHAMMAD AYUB HUSSAIN DAMMAM ST 2057 UDHAILLY | ||
Loading port | DAMMAN | Destination port | KAPW |
Product description | 1 X 40 CONTAINER STC USED P/E & HHG ; USED HOUSEHOLD GOODS AND PERSONAL EFFECTS (LOOSE LOAD) ; TOTAL PCS. 165/WEIGHT 4111 KG ; FREIGHT PREPAID ; NAME, ADDRESS AND TELEPHONE NUMB Translation | ||
Quantity | 4.111 | Quantity unit | MT |
Weight | 4.111 | ||
Packages | 165 | Type of packaging | PACKAGES |
Bill of lading | 70351117 | ||
Vessel name | BATAMTRADER | Number of container types | 1X40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20161017 | - | ![]() |
- | DAMMAN | KAPW |